34 total
By the end of this subtopic, you should be able to understand and explain:
Marketing objectives are clear, measurable targets that guide a business's marketing efforts. Think of them as goals that the marketing team works towards. Without them, a business would just be spending money on advertising with no clear purpose.
Marketing objectives can help a business in several important ways:
| Focus | What it means | Example |
|---|---|---|
| Sales volume | The number of units sold | A bakery targets selling 5,000 loaves per month |
| Sales value | The total money earned from sales | A pizza chain targets £2 million in revenue by next year |
| Sales growth | The percentage increase in sales over time | A coffee shop aims for 8% more sales each year |
| Market share | The portion of the total market a business controls | A phone brand targets holding 20% of smartphone sales |
| Brand loyalty | The proportion of customers who keep buying from you | A sportswear brand aims to grow its loyalty programme membership |
| Market growth | The increase in the overall size of the whole market | A plant-based food brand aims to grow the vegan market |
Sign in to view full notes