59 total
By the end of this topic, you should be able to:
Imagine cutting the Earth in half like an apple — you would see several distinct layers inside. The Earth is made up of four main layers, each with different properties.
1. The Crust
2. The Mantle
3. The Outer Core
4. The Inner Core
| Layer | State | Main Material | Approx. Thickness |
|---|---|---|---|
| Crust (continental) | Solid | Rock (granite) | Up to 70 km |
| Crust (oceanic) | Solid | Rock (basalt) | 5–10 km |
| Mantle | Semi-solid (can flow) | Silicate rock | ~2,900 km |
| Outer Core | Liquid | Iron and nickel | ~2,200 km |
| Inner Core | Solid | Iron and nickel | ~1,250 km radius |
Sign in to view full notes