39 total
By the end of this topic, you should be able to explain:
Economic development means improving the overall well-being and quality of life of a country's people. It is more than just a country making more money — it includes:
Think of it this way: A country could be earning more money overall, but if only a small group of rich people benefit, the country has grown economically but has not truly developed.
The two most common ways to measure economic development are:
Countries are at very different stages of development. Economists group them broadly into two categories:
The table below shows the key differences between LEDCs and MEDCs:
| Features of LEDCs | Features of MEDCs |
|---|---|
| Low GDP per capita | High GDP per capita |
| Low life expectancy | High life expectancy |
| Low level of savings | High level of savings |
| High population growth | Low population growth |
| Poor infrastructure | Better infrastructure |
| Low foreign direct investment | High foreign direct investment |
| Poor healthcare | Good healthcare |
| Low labour productivity | High labour productivity |
| High public debt | Low public debt |
| Reliance on primary sector output | Reliance on secondary and tertiary output |
| Corruption | Low corruption / strong law enforcement |
| Low HDI | High HDI |
Sign in to view full notes