49 total
Core:
Supplement: 9. Define acids as proton donors and bases as proton acceptors 10. Define a strong acid as an acid that is completely dissociated in aqueous solution and a weak acid as an acid that is partially dissociated in aqueous solution 11. State that hydrochloric acid is a strong acid, as shown by the symbol equation, HCl(aq) → H⁺(aq) + Cl⁻(aq) 12. State that ethanoic acid is a weak acid, as shown by the symbol equation, CH₃COOH(aq) ⇌ H⁺(aq) + CH₃COO⁻(aq)
An acid is a substance that dissolves in water, producing H+(aq) ions. A solution of an acid turns litmus red and has a pH below 7.
Acids can be classified into two main categories:
1. Organic Acids
2. Mineral Acids
| Type | Name | Formula | Strong or weak? | Where found or used |
|---|---|---|---|---|
| Organic | ethanoic acid | CH3COOH | weak | in vinegar |
| Organic | methanoic acid | HCOOH | weak | in ant and nettle stings; used in kettle descaler |
| Organic | lactic acid | CH3CH(OH)CO2H | weak | in sour milk |
| Organic | citric acid | C6H8O7 | weak | in lemons, oranges and other citrus fruits |
| Mineral | carbonic acid | H2CO3 | weak | in fizzy soft drinks |
| Mineral | hydrochloric acid | HCl | strong | used in cleaning metal surfaces; found as dilute acid in the stomach |
| Mineral | nitric acid | HNO3 | strong | used in making fertilisers and explosives |
| Mineral | sulfuric acid | H2SO4 | strong | in car batteries; used in making fertilisers, paints and detergents |
| Mineral | phosphoric acid | H3PO4 | strong | in anti-rust paint; used in making fertilisers |
Sign in to view full notes