27 total
By the end of this topic, you should be able to:
Clubs and societies are called non-profit organisations (NPOs). This means their main aim is not to make a profit. Instead, they exist to provide services or facilities to their members. Examples include sports clubs, knitting clubs, and chess societies.
Because they are not profit-driven, clubs and societies use different accounting language:
Clubs and societies typically prepare the following financial records:
A receipts and payments account is basically a simple cash book. It records every amount of money that comes into the club (receipts) and every amount that goes out (payments). It does not separate cash from bank — everything is combined.
| Receipts and Payments Account | |||
|---|---|---|---|
| Date | Details (Receipts) | USD | Details (Payments) |
| Opening date | Balance b/d (opening bank balance) | x | Purchases of equipment |
| Subscriptions received | x | Wages | |
| Refreshment sales | x | Rent and rates | |
| Fees received | x | General expenses | |
| Other income | x | Event expenses | |
| Purchases of refreshments | |||
| Balance c/d (closing balance) | |||
| TOTAL | xx | TOTAL | |
| Next year | Balance b/d | x |
The Old Mill Golfing Club had USD 4,120 in the bank on 1 June 2023. During the year ended 31 May 2024, the following took place:
| Item | USD |
|---|---|
| Subscriptions received | 66,400 |
| Shop sales revenue | 8,350 |
| Rental income from golf carts | 5,200 |
| Purchases of golfing equipment for resale | 4,980 |
| Wages | 44,700 |
| General expenses | 5,100 |
| Purchase of golf carts | 14,400 |
Step 1: Label each item as a receipt (money in = debit) or a payment (money out = credit).
| Item | Classification |
|---|---|
| Subscriptions received | Debit (Receipt) |
| Shop sales | Debit (Receipt) |
| Rental income | Debit (Receipt) |
| Golfing equipment purchases | Credit (Payment) |
| Wages | Credit (Payment) |
| General expenses | Credit (Payment) |
| Golf carts purchase | Credit (Payment) |
Step 2: Prepare the account.
| The Old Mill Golfing Club — Receipts and Payments Account for year ended 31 May 2024 | |||
|---|---|---|---|
| Details | USD | Details | USD |
| Balance b/d | 4,120 | Shop purchases | 4,980 |
| Subscriptions | 66,400 | Wages | 44,700 |
| Shop sales | 8,350 | General expenses | 5,100 |
| Rental income | 5,200 | Golf carts purchase | 14,400 |
| Balance c/d | 14,890 | ||
| Total | 84,070 | Total | 84,070 |
| Balance b/d | 14,890 |
The closing balance of USD 14,890 is the cash/bank balance at the end of the year.
Sign in to view full notes